Concrete Pump Twin Wall Boom Pipe 4.5mm Ko
Pangunahing Impormasyon
Model NO.
tubo
Hugis ng Cross-Section
Bilog
Uri ng koneksyon
Flange
Katigasan ng Inner Layer
hanggang HRC67
Paglihis ng Haba
+/-1mm
Test Presyon
280bar
Lakas ng Weld Tensile
480bar
Pang-ibabaw na Patong
Kulayan sa Paghurno
Teoretikal na Timbang (Lbs./Kg.)
101/46
Pinatigas na Proseso
UHF Quenching (400kHz)
Trademark
XIMAI
Transport Package
Waterproof Packaging + Flange Sheath + Bundling
Pagtutukoy
DN125*4.5(3.0+1.5)*3000mm
Pinanggalingan
Tsina
HS Code
8413910000
TWIN WALL BOOM PIPE DN125 4.5mm
TWINWALLDECKPIPEDN1254.5mm(3.0m+1.5mm) | may 148mmchromealloylinerweldends | |||||||
Numero ng Bahagi | Haba(in/mm) | Theoretical weight(lbs./kg.) | Pinatigas na Proseso | KatigasanHRC | HabaPaglihis | TestPressure | WeldTensileStrength | SurfaceCoating |
TW112-710L1M | 39.37/1000 | 32/14.5 | UHFQuenching(400KHz) | UPto68 | ±1mm | 280bar | >480bar | Bakingpaint |
TW112-710L2M | 78.75/2000 | 63/29 | UHFQuenching(400KHz) | UPto68 | ±1mm | 280bar | >480bar | Bakingpaint |
TW112-710L3M | 118.12/3000 | 96/43.5 | UHFQuenching(400KHz) | UPto68 | ±1mm | 280bar | >480bar | Bakingpaint |
TW112-710L4M | 157.48/4000 | 126/57 | UHFQuenching(400KHz) | UPto68 | ±1mm | 280bar | >480bar | Bakingpaint |
TW112-710L6M | 236.22/6000 | 191/87 | UHFQuenching(400KHz) | UPto68 | ±1mm | 280bar | - | Primer |
Anumang haba ay maaaring ipasadya, mangyaring kumonsulta. | ||||||||
Ipadala ang iyong mensahe sa amin:
Isulat ang iyong mensahe dito at ipadala ito sa amin