Mga Bahagi ng Concrete Pump – St52 Schwing Concrete Pump Reducer Pipe
Pangunahing Impormasyon
Linepipereducer na may mga HD/Metricflangeends | |||||||||
Numero ng Bahagi | Pagtutukoy | Istruktura | materyal | humigit-kumulang | Pagpapadala Timbanglbs/kg | Proseso ng paggawa | Dimensiontolerance | Presyon | Lakas ng weldtensile |
Pader | |||||||||
Kapal (mm) | |||||||||
RP201512 | 2"x1.5"12" | Singlewall/HDxHD | ST52/37Mn5 | 7 | 7.5/3.4 | Tinulak/HeatTreated | <1mm<1° | 85bar | 260bar |
Ang haba | |||||||||
RP252028 | 2.5"x2"28" | Singlewall/HDxHD | ST52/37Mn5 | 7 | 20/9.2 | Tinulak/HeatTreated | <1mm<1° | 85bar | 260bar |
Ang haba | |||||||||
RP252036 | 2.5"x2"36" | Singlewall/HDxHD | ST52/37Mn5 | 7 | 26/11.7 | Tinulak/HeatTreated | <1mm<1° | 85bar | 260bar |
Ang haba | |||||||||
RP302028 | 3"x2"28" | Singlewall/HDxHD | ST52/37Mn5 | 7 | 18.4/8.2 | Tinulak/HeatTreated | <1mm<1° | 85bar | 260bar |
Ang haba | |||||||||
RP302036 | 3"x2"36" | Singlewall/HDxHD | ST52/37Mn5 | 7 | 22.5/10.2 | Tinulak/HeatTreated | <1mm<1° | 85bar | 260bar |
Ang haba | |||||||||
RP302528 | 3"x2.5"28"Haba | Singlewall/HDxHD | ST52/37Mn5 | 7 | 22.8/10.3 | Tinulak/HeatTreated | <1mm<1° | 85bar | 260bar |
RP302536 | 3"x2.5"36" | Singlewall/HDxHD | ST52/37Mn5 | 7 | 28.8/13.1 | Tinulak/HeatTreated | <1mm<1° | 85bar | 260bar |
Ang haba | |||||||||
RP402036 | 4"x2"36" | Singlewall/HDxHD | ST52/37Mn5 | 7 | 28.8/13.1 | Tinulak/HeatTreated | <1mm<1° | 85bar | 260bar |
Ang haba | |||||||||
RP402536 | 4"x2.536" | Singlewall/HDxHD | ST52/37Mn5 | 7 | 30/13.6 | Tinulak/HeatTreated | <1mm<1° | 85bar | 260bar |
Ang haba | |||||||||
RP403012 | 4"x3"12" | Singlewall/HDxHD | ST52/37Mn5 | 7 | 11.6/5.3 | Tinulak/HeatTreated | <1mm<1° | 85bar | 260bar |
Ang haba | |||||||||
RP403028 | 4"x3"28" | Singlewall/HDxHD | ST52/37Mn5 | 7 | 25/11.2 | Tinulak/HeatTreated | <1mm<1° | 85bar | 260bar |
Ang haba | |||||||||
RP403036 | 4"x3"36" | Singlewall/HDxHD | ST52/37Mn5 | 7 | 31/14.1 | Tinulak/HeatTreated | <1mm<1° | 85bar | 260bar |
Ang haba | |||||||||
RP403515 | 4"x3.5"15" | Singlewall/HDxHD | ST52/37Mn5 | 7 | 16.7/7.6 | Tinulak/HeatTreated | <1mm<1° | 85bar | 260bar |
Ang haba | |||||||||
RP503028 | 5"x3"28" | Singlewall/HDxHD | ST52/37Mn5 | 7 | 29.3/13.3 | Tinulak/HeatTreated | <1mm<1° | 85bar | 260bar |
Ang haba | |||||||||
RP503036 | 5"x3"36" | Singlewall/HDxHD | ST52/37Mn5 | 7 | 36.3/16.5 | Tinulak/HeatTreated | <1mm<1° | 85bar | 260bar |
Ang haba | |||||||||
RP503036HH | 5"x3"36" | Singlewall/HDxHD | ST52/37Mn5 | 7 | 37.2/16.9 | Tinulak/HeatTreated | <1mm<1° | 85bar | 260bar |
Ang haba | |||||||||
RP503036MH | 5"x4"12" | Singlewall/HDxHD | ST52/37Mn5 | 7 | 19/8.6 | Tinulak/HeatTreated | <1mm<1° | 85bar | 260bar |
Ang haba | |||||||||
RP504024 | 5"x4"24" | Singlewall/HDxHD | ST52/37Mn5 | 7 | 35/15.8 | Tinulak/HeatTreated | <1mm<1° | 85bar | 260bar |
Ang haba | |||||||||
RP504028 | 5"x4"28" | Singlewall/HDxHD | ST52/37Mn5 | 7 | 36/16.4 | Tinulak/HeatTreated | <1mm<1° | 85bar | 260bar |
Ang haba | |||||||||
RP504030 | 5"x4"30" | Singlewall/HDxHD | ST52/37Mn5 | 7 | 38.1/17.3 | Tinulak/HeatTreated | <1mm<1° | 85bar | 260bar |
Ang haba | |||||||||
RP504036HH | 5"x4"36" | Singlewall/HDxHD | ST52/37Mn5 | 7 | 45.1/20.5 | Tinulak/HeatTreated | <1mm<1° | 85bar | 260bar |
Ang haba | |||||||||
RP504036MH | 5"x4"36" | Singlewall/HDxHD | ST52/37Mn5 | 7 | 45.1/20.5 | Tinulak/HeatTreated | <1mm<1° | 85bar | 260bar |
Ang haba |
1. Kami ay isang propesyonal na tagagawa ng mga konkretong tubo ng bomba sa China. Kasama sa aming mga produkto ang mga kongkretong delivery pipe, mga siko, mga reducers, mga coupling, mga goma na hose, panlinis na bola at iba pa.2.Our products are top quality in china which have been used on SCHWING ,PM ,KYOKUTO ,SANY ,ZOOMLION ,CIFA,SINOTRUK(CNHTC),FOTON,XUGONG,CHUTIAN,HAINUO etc at nakilala nila.3.The HRC ng panloob na pader nito ay maaaring umabot sa 60~68 at ang buhay ng paghahatid nito ay maaaring tumaas ng 3~5 beses.4. Ito ay pinapatay at isinasagawa ang carburizing chemical treatment sa panloob na dingding. Ito ay may mataas na wear-resistant.5.OEM available galing samin.Aming serbisyo.………………………………………………………………………………………………………………………